| Distance | Time | Name | Year | Track | Country |
Men | |||||
| 30 Miles | 2:47:34 | J.Julian | 1969 | Lovelock | NZ |
| 40 Miles | 3:14:56 | J.Julian | 1969 | Lovelock | NZ |
| 50 Miles | 5:22:29 | R.Alcorn | 1978 | Christchurch | NZ |
| 100 Miles | 12:52:00 | R.Tout | 1986 | Nth Shore Bays | NZ |
| 1000 Miles | 13d 19:48:16 | P.Gibson | 1996 | Nanago | Australia |
| |||||
| 30 Miles | 3:35:03 | L.Flay | 1998 | Nth Shore Bays | NZ |
| 40 Miles | 5:14:53 | W.Cosgrove | 1995 | Nth Shore Bays | NZ |
| 50 Miles | 6:41:18 | W.Cosgrove | 1995 | Nth Shore Bays | NZ |
| 100 Miles | 15:56:29 | W.Cosgrove | 1999 | Taiwan | Taiwan |
| |||||
| 50 Kms | 3:14:56 | D.Mitchell | 1985 | Lovelock | NZ |
| 100 Kms | 7:07:36 | R.Tout | 1985 | Lovelock | NZ |
| 200 Kms | 18:11:25 | R.Tout | 1986 | Nth Shore Bays | NZ |
| |||||
| 50 Kms | 3:42:22 | L.Flay | 1998 | Nth Shore Bays | NZ |
| 100 Kms | 8:26:25 | W.Cosgrove | 1999 | Taiwan | Taiwan |
| 200 Kms | 20:44:45 | W.Cosgrove | 1997 | Nth Shore Bays | NZ |
| |||||
| 6 Hour | 84 Kms | R.Tout | 1986 | Nth Shore Bays | NZ |
| 12 Hour | 151 Kms | R.Tout | 1986 | Nth Shore Bays | NZ |
| 24 Hour | 246:216 Kms | R.Tout | 1986 | Nth Shore Bays | NZ |
| 48 Hour | |||||
| 6 Day | 906:200 Kms | S.Bauer | 1984 | Colac | Australia |
| |||||
| 12 Hour | 134:074 Kms | W.Cosgrove | 1995 | Nth Shore Bays | NZ |
| 24 Hour | 226:309 Kms | W.Cosgrove | 1997 | Nth Shore Bays | NZ |
| 48 Hour | 326:541 Kms | S.Barwick | 1990 | Campbelltown | Australia |
| 6 Day | 883:631 Kms | S.Barwick | 1990 | Campbelltown | Australia |
NZ Records: Track
NZ Ultrarunning Track Records have been compiled for the NZUA by Richard Tout. NZ Records as listed are © R. Tout. Please contact Richard to republish these records, or for further information on NZ records.
Subscribe to:
Comments (Atom)