| Distance | Time | Name | Year | Notes |
Men | ||||
| 30 Miles | 2:57:00 | R.Prince | 1990 | Christchurch |
| 40 Miles | 4:00:44 | R.Prince | 1990 | Christchurch |
| 50 Miles | 5:06:50 | R.Prince | 1990 | Christchurch |
| 100 Miles | 12:52:50 | R.Tout | 1987 | Waiouru |
| 1000 Miles | 12d:22:35:53 | S.Bauer | 1986 | New York |
| 50 Kms | 2:55:41 | R.Cubdy | 1985 | Lyndale |
| 100 Kms | 6:38:00 | R.Prince | 1990 | Duluth |
| 200 Kms | 16:43:02 | R.Tout | 1988 | Tasmania |
| 1000 Kms | 6d:8:40 | R.Tout | 1987 | Sydney-Melbourne |
| ||||
| 30 Miles | 3:37:44 | J.Ross | 1990 | Christchurch |
| 40 Miles | 5:01:10 | J.Ross | 1990 | Christchurch |
| 50 Miles | 6:27:46 | J.Ross | 1990 | Christchurch |
| 100 Miles | 18:20:29 | S.Barwick | 1987 | Waiouru |
| 1000 Miles | 12:14:38:40 | S.Barwick | 1991 | New York |
| 1300 Miles | 17d:22:46:07 | S.Barwick | 1991 | New York |
| 50 Kms | 3:23:44 | L.Moller | 1981 | Lyndale |
| 100 Kms | 7:56:28 | W.Cosgrove | 1998 | Rotorua |
| 200 Kms | ||||
| 1000 Kms | 7d:16:11:00 | S.Barwick | 1991 | New York |
| 2000 Kms | 17d:03:01 | S.Barwick | 1991 | New York |
| ||||
| 24 Hour | 255.041 Kms | G.Regtien | 1981 | Lake Pupuke |
| 48 Hour | 252.158 Miles | R.Tout | 1987 | Sydney-Melbourne |
| 6 Day | 590 Miles | R.Tout | 1987 | Sydney-Melbourne |
| ||||
| 24 Hour | 230.473 Kms | W.Cosgrove | 1998 | Niort |
| 48 Hour | 190 Miles | S.Barwick | 1991 | New York |
| 6 Day | 804.672 Kms | S.Barwick | 1991 | New York |
| Syd-Mel (1006Kms) | 7d:4h:46 | S.Barwick | 1990 | Sydney-Melbourne |
NZ Record: Road
NZ Ultrarunning Road Records have been compiled for the NZUA by Richard Tout. NZ Records as listed are © R. Tout. Please contact Richard to republish these records, or for further information on NZ records.
Subscribe to:
Comments (Atom)